Harga Ban Mobil DUNLOP
Dunlop SP 10
Type | Spesifikasi | Harga (Rp.) |
---|---|---|
Dunlop SP 10 (SR Range 80) | 165/80 SR 13 | 474.000,- |
Dunlop SP 10 (SR Range 80) | 185/80 SR 14 | 562.000,- |
Dunlop SP 10 (SR Range 70) | 185/70 SR 14 | 741.000,- |
Dunlop SP 10 (SR Range 65) | 185/65 SR 15 | 746.000,- |
Dunlop SP 70
Type | Spesifikasi | Harga (Rp.) |
---|---|---|
Dunlop SP 70 (SR Range 70) | 165/70 SR 13 | 545.000,- |
Dunlop HIMAX
Type | Spesifikasi | Harga (Rp.) |
---|---|---|
Dunlop HIMAX (SR Range 70) | 185/70 SR 13 | 590.000,- |
Dunlop HIMAX (SR Range 70) | 185/70 SR 14 | 682.500,- |
Dunlop SP 70e
Type | Spesifikasi | Harga (Rp.) |
---|---|---|
Dunlop SP 70e (SR Range 70) | 175/70 SR 12 | 522.000,- |
Dunlop SP 70e (SR Range 70) | 175/70 SR 13 | 566.000,- |
Dunlop SP 70e (SR Range 70) | 185/70 SR 13 | 637.000,- |
Dunlop SP 70e (SR Range 70) | 185/70 SR 14 | 715.000,- |
Dunlop SP 70e (SR Range 70) | 195/70 SR 14 | 765.000,- |
Dunlop SP 65e
Type | Spesifikasi | Harga (Rp.) |
---|---|---|
Dunlop SP 65e (SR Range 65) | 185/65 SR 14 | 703.000,- |
Dunlop SP 65e (SR Range 65) | 195/65 SR 14 | 745.000,- |
Dunlop SP 65e (SR Range 65) | 195/65 SR 15 | 822.000,- |
Dunlop SP 65e (SR Range 65) | 205/65 SR 15 | 867.000,- |
Dunlop SP 65i
Type | Spesifikasi | Harga (Rp.) |
---|---|---|
Dunlop SP 65i (SR Range 65) | 165/65 SR 13 | 617.000,- |
Dunlop SP SPORT LM703
Type | Spesifikasi | Harga (Rp.) |
---|---|---|
Dunlop SP LM703 (HR Range 70) | 175/70 HR 13 | 620.000,- |
Dunlop SP LM703 (HR Range 70) | 185/70 HR 13 | 681.000,- |
Dunlop SP LM703 (HR Range 70) | 185/70 HR 14 | 750.000,- |
Dunlop SP LM703 (HR Range 70) | 195/70 HR 14 | 792.000,- |
Dunlop SP LM703 (HR Range 70) | 205/70 HR 14 | 831.000,- |
Dunlop SP LM703 (HR Range 70) | 205/70 HR 15 | 860.000,- |
Dunlop SP LM703 (HR Range 70) | 215/70 HR 15 | 920.000,- |
Type | Spesifikasi | Harga (Rp.) |
---|---|---|
Dunlop SP LM703 (HR Range 65) | 175/65 HR 14 | 755.000,- |
Dunlop SP LM703 (HR Range 65) | 185/65 HR 13 | 720.000,- |
Dunlop SP LM703 (HR Range 65) | 185/65 HR 14 | 855.000,- |
Dunlop SP LM703 (HR Range 65) | 195/65 HR 14 | 848.000,- |
Dunlop SP LM703 (HR Range 65) | 195/65 HR 15 | 980.000,- |
Dunlop SP LM703 (HR Range 65) | 205/65 HR 15 | 1.038.000,- |
Type | Spesifikasi | Harga (Rp.) |
---|---|---|
Dunlop SP LM703 (HR Range 60) | 185/60 HR 13 | 725.000,- |
Dunlop SP LM703 (HR Range 60) | 185/60 HR 14 | 855.000,- |
Dunlop SP LM703 (HR Range 60) | 195/60 HR 14 | 905.000,- |
Dunlop SP LM703 (HR Range 60) | 195/60 HR 15 | 970.000,- |
Dunlop SP LM703 (HR Range 60) | 205/60 HR 14 | 905.000,- |
Dunlop SP LM703 (HR Range 60) | 205/60 HR 15 | 1.015.000,- |
Type | Spesifikasi | Harga (Rp.) |
---|---|---|
Dunlop SP LM703 (VR Range 55) | 195/55 VR 15 | 1.013.000,- |
Dunlop D80V4
Type | Spesifikasi | Harga (Rp.) |
---|---|---|
Dunlop D80V4 (HR Range 65) | 205/65 HR 15 | 1.043.000,- |
Dunlop D80V4 (VR Range 65) | 225/65 VR 16 | 1.365.000,- |
Dunlop SP SPORT 2000
1
Type | Spesifikasi | Harga (Rp.) |
---|---|---|
Dunlop SP 2000 (VR Range 65) | 195/65 VR 15 | 1.050.000,- |
Dunlop SP 2000 (VR Range 65) | 225/65 VR 15 | 1.080.000,- |
Type | Spesifikasi | Harga (Rp.) |
---|---|---|
Dunlop SP 2000 (VR Range 60) | 195/60 VR 15 | 1.040.000,- |
Dunlop SP 2000 (VR Range 60) | 205/60 VR 15 | 1.102.500,- |
Dunlop SP 2000 (HR Range 60) | 215/60 HR 15 | 1.065.000,- |
Type | Spesifikasi | Harga (Rp.) |
---|---|---|
Dunlop SP 2000 (VR Range 55) | 205/55 VR 16 | 1.173.000,- |
Dunlop SP 2000 (VR Range 55) | 215/55 VR 16 | 1.290.500,- |
Dunlop SP 2000 (VR Range 55) | 225/55 VR 16 | 1.420.000,- |
Type | Spesifikasi | Harga (Rp.) |
---|---|---|
Dunlop SP 2000 (VR Range 50) | 195/50 VR 16 | 1.082.000,- |
Dunlop SP 2000 (VR Range 50) | 205/50 VR 16 | 1.165.000,- |
Dunlop SP 2000 (VR Range 50) | 225/50 VR 16 | 1.490.000,- |
Dunlop SP SPORT FM901
Type | Spesifikasi | Harga (Rp.) |
---|---|---|
Dunlop FM 901 (VR Range 60) | 185/60 VR 14 | 902.000,- |
Dunlop FM 901 (VR Range 60) | 195/60 VR 15 | 925.000,- |
Dunlop FM 901 (VR Range 60) | 205/60 VR 15 | 980.000,- |
Type | Spesifikasi | Harga (Rp.) |
---|---|---|
Dunlop FM 901 (VR Range 55) | 205/55 VR 16 | 1.082.500,- |
Type | Spesifikasi | Harga (Rp.) |
---|---|---|
Dunlop FM 901 (VR Range 50) | 195/50 VR 15 | 930.000,- |
Dunlop FM 901 (VR Range 50) | 195/50 VR 16 | 997.000,- |
Dunlop FM 901 (VR Range 50) | 205/50 VR 16 | 1.095.000,- |
Dunlop FM 901 (VR Range 50) | 215/50 WR 17 | 1.182.500,- |
Type | Spesifikasi | Harga (Rp.) |
---|---|---|
Dunlop FM 901 (VR Range 45) | 215/45 WR 17 | 1.105.000,- |
Dunlop FM 901 (VR Range 45) | 225/45 WR 18 | 1.608.500,- |
Type | Spesifikasi | Harga (Rp.) |
---|---|---|
Dunlop FM 901 (VR Range 40) | 225/40 WR 18 | 1.485.000,- |
0 comments:
Post a Comment